A set consisting of two Baofeng BF-888 S portable stations that can help you communicate at great distances.
PMR channels set according to the grid below
PMR Chanel | Frequency | CTCSS Codes |
1 | 446.00625 | no code |
2 | 446.01875 | no code |
3 | 446.03125 | no code |
4 | 446.04375 | no code |
5 | 446.05625 | no code |
6 | 446.06875 | no code |
7 | 446.08125 | no code |
8 | 446.09375 | no code |
9 | 446.00625 | 67.0 |
10 | 446.01875 | 69.3 |
11 | 446.03125 | 71.9 |
12 | 446.04375 | 74.4 |
13 | 446.05625 | 77.00 |
14 | 446.06875 | 79.7 |
15 | 446.08125 | 82.5 |
16 | 446.09375 | 85.4 |
Functions:
1. Frequency: 400-469.995MHz
2. 16 channels
3. 1500mAh Li-ion battery
4. 50 CTCSS/105 CDCSS
7. Voice Prompt
8. PC Programming
9. Emergency Alarm
10. Intelligent Charging
11. Battery Save
12. Low Voltage Alert
13. Time-out Timer
14. FlashLight
Specifications: | |
Frequency Range | UHF 400-470MHz |
RF Rated Power | ≤ 3W |
Channel Capacity | 16 |
Channel Spacing | 25KHz |
Operated Voltage | 3.7 V |
Battery | 1500MAh Li-ion |
Battery Life | About 8 hours |
Frequency Stability | ±2.5ppm |
Operated Temperature | -30°c-+60°c |
Antenna Impedance | 50Ω |
Dimensions (L×W×H) (with battery,without antenna) | 110×50×32 mm |
Weight (with battery/antenna) | 198g |
Communication Range | about 2km |
Transmitter | |
RF Power Output | 3W |
Modulation | F3E |
Spurious Emission | ≤65dB |
Audio Distortion | ≤5% |
Transmitting Current | ≤1.3A |
Receiver | |
Sensitivity (12dB SINAD) | ≤0.20 uV |
Selectivity | 55dB/50dB |
Intermodulation | ≥65dB |
Adjacent Channel Selectivity | ≥60dB |
Spurious Response | ≥60dB |
Audio Power Output | 1000mW |
Package contains:
2 x BaoFeng BF-888S (UHF 400-469.995Mhz)
2 x Earphone
2 x 3.7v 1500mAh Li-ion Battery
2 x SMA-Female Antenna.
2 x Belt Clip.
2 x ENG Manual
2 x Desktop Charger (110V /220V )
2 x Wrist Strap
Technical details radios | |
Programming | PC |
Channels | 16 |
Transmiter power | 3W |
Frequencies | 400-470MHz |